Port index by country - Groupage by Sea/NVOCC
No services = no paid listing for this port.
View all Groupage by Sea/NVOCC companies.
684 ports
Argentina 4 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Buenos Aires | 13 | |
| Puerto Madryn | 1 | |
| Rosario | 2 | |
| Santa Fe | 1 |
Aruba 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Oranjestad | 4 |
Australia 8 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Adelaide | 15 | |
| Brisbane | 14 | |
| Darwin | 6 | |
| Fremantle | 11 | |
| Melbourne | 18 | |
| Norfolk Island | 0 | |
| Perth | 7 | |
| Sydney | 18 |
Azores 8 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Flores Island | 0 | |
| Graciosa Island | 0 | |
| Horta | 0 | |
| Pico Island | 1 | |
| Ponta Delgada | 1 | |
| Praia da Vitoria | 1 | |
| Velas | 1 | |
| Vila do Porto | 1 |
Bangladesh 2 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Chittagong | 15 | |
| Dhaka | 2 |
Barbados 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Bridgetown | 4 |
Bermuda 2 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Hamilton | 3 | |
| St. George's | 2 |
Bonaire 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Kralendijk | 3 |
Brazil 17 ports
Brunei 3 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Brunei | 3 | |
| Kuala Belait | 2 | |
| Muara Port | 5 |
Burkina Fasso 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Ouagadougou | 3 |
Cambodia 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Sihanoukville | 2 |
Canada 11 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Calgary | 7 | |
| Edmonton | 8 | |
| Halifax | 8 | |
| Montreal | 16 | |
| Ottawa | 4 | |
| Quebec | 7 | |
| St. John N.B. | 5 | |
| St. John's N.F. | 5 | |
| Toronto | 15 | |
| Vancouver | 13 | |
| Winnipeg | 1 |
Canary Islands 6 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Fuerteventura | 1 | |
| Gomera | 1 | |
| Lanzarote | 1 | |
| Las Palmas | 7 | |
| Palma | 1 | |
| Santa Cruz de Tenerife | 7 |
Cape Verde Islands 6 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Boa Vista | 0 | |
| Mindelo | 0 | |
| Palmeira, Sal | 0 | not mapped |
| Praia | 1 | |
| Santiago | 0 | |
| Sao Vicente | 1 |
Cayman Islands 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| George Town | 3 |
Chile 12 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Antofagasta | 3 | |
| Arica | 4 | |
| Coquimbo | 2 | |
| Coronel | 0 | |
| Iquique | 2 | |
| Puerto Angamos | 0 | |
| Puerto Montt | 1 | |
| Punta Arenas | 3 | |
| San Antonio | 1 | |
| Santiago | 6 | |
| Talcahuano | 3 | |
| Valparaiso | 9 |
China 72 ports
Colombia 9 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Barranquilla | 7 | |
| Bogota | 4 | |
| Buenaventura | 7 | |
| Cali | 3 | |
| Cartagena | 6 | |
| Leticia | 1 | |
| Medellin | 3 | |
| San Andres | 1 | |
| Santa Marta | 3 |
Congo 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Pointe Noire | 6 |
Cook Islands 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Rarotonga Island | 3 |
Costa Rica 3 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Caldera | 2 | |
| Puerto Limon | 4 | |
| San Jose de Costa Rica | 5 |
Curacao 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Willemstad | 1 |
Denmark 2 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Aarhus | 0 | |
| Copenhagen | 2 |
Dominican Republic 4 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Caucedo | 1 | |
| Puerto Plata | 1 | |
| Rio Haina | 4 | |
| Santo Domingo | 4 |
Egypt 7 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Alexandria | 12 | |
| Cairo | 8 | |
| Damietta | 2 | |
| Port Said | 6 | |
| Sixth of October (Madinat Sittah Uktubar) | 2 | |
| Suez | 0 | |
| Tenth of Ramadan (Madinat al Ashir min Ramadan) | 3 |
El Salvador 2 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Acajutla | 4 | |
| San Salvador | 4 |
England 7 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Felixstowe | 1 | |
| Hull | 0 | |
| Liverpool | 0 | |
| London | 0 | |
| Southampton | 0 | |
| Teesport | 0 | |
| Tilbury | 0 |
Ethiopia 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Addis Ababa | 3 |
Finland 5 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Hamina | 0 | |
| Helsinki/Helsingfors | 3 | |
| Kotka | 1 | |
| Tampere | 0 | |
| Turku | 0 |
Gabon 2 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Libreville | 5 | |
| Port Gentil | 3 |
Germany 2 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Bremerhaven | 0 | |
| Hamburg | 3 |
Guadeloupe 2 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Basse Terre | 2 | |
| Pointe a Pitre | 4 |
Guatemala 3 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Guatemala City | 4 | |
| Puerto Quetzal | 5 | |
| Santo Thomas de Castillo | 5 |
Guyana 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Georgetown | 5 |
Haiti 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Port au Prince | 5 |
Honduras 5 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| La Ceiba | 1 | |
| Puerto Cortes | 3 | |
| San Lorenzo | 2 | |
| San Pedro Sula | 4 | |
| Tegucigalpa | 3 |
India 10 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Bangalore | 9 | |
| Calcutta | 12 | |
| Chennai (Madras) | 12 | |
| Cochin | 11 | |
| Hyderabad | 3 | |
| Mumbai | 11 | |
| Mundra | 1 | |
| New Delhi | 11 | |
| Nhava Sheva | 15 | |
| Tuticorin | 8 |
Indonesia 21 ports
Iran 3 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Bandar Abbas | 9 | |
| Bandar Imam Khomeini | 2 | |
| Teheran | 1 |
Italy 6 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Civitavecchia | 0 | |
| Genoa | 1 | |
| La Spezia | 0 | |
| Livorno | 0 | |
| Trieste | 1 | |
| Venice | 0 |
Jamaica 2 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Kingston | 5 | |
| Montego Bay | 2 |
Japan 23 ports
Kampuchea 2 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Kompong Som | 1 | |
| Phnom Penh | 5 |
Malaysia 17 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Bintulu | 5 | |
| Butterworth | 1 | |
| Johore | 2 | |
| Kota Kinabalu | 6 | |
| Kuching | 7 | |
| Labuan | 5 | |
| Lahad Datu | 1 | |
| Miri | 3 | |
| Pasir Gudang | 7 | |
| Penang | 9 | |
| Port Klang | 16 | |
| Sandakan | 5 | |
| Sarawak | 1 | |
| Sarikei | 1 | |
| Sibu | 5 | |
| Tanjung Pelepas | 2 | |
| Tawau | 4 |
Marshall Islands 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Marshall Islands | 0 |
Martinique 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Fort de France | 4 |
Mauritania 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Nouakchott | 4 |
Mauritius 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Port Louis | 6 |
Mexico 12 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Acapulco | 3 | |
| Altamira | 5 | |
| Cancun | 1 | |
| Guadelajara | 3 | |
| Lazaro Cardenas | 0 | |
| Leon | 3 | |
| Manzanillo | 3 | |
| Mexico City | 4 | |
| Progreso | 1 | |
| Puerto Morelos | 1 | |
| Tampico | 3 | |
| Vera Cruz | 3 |
Mongolia 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Ulan Bator | 1 |
Montserrat 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Montserrat | 1 |
Namibia 2 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Walvis Bay | 2 | |
| Windhoek | 1 |
Netherlands Antilles 3 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Saba | 1 | |
| St. Eustatius | 2 | |
| St. Maarten | 6 |
New Zealand 10 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Auckland | 13 | |
| Bluff | 2 | |
| Christchurch | 6 | |
| Dunedin | 4 | |
| Lyttelton | 9 | |
| Napier | 6 | |
| New Plymouth | 4 | |
| Port Chalmers | 3 | |
| Tauranga | 6 | |
| Wellington | 3 |
Northern Ireland 2 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Belfast | 4 | |
| Warrenpoint | 0 |
Norway 7 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Bergen | 0 | |
| Kristiansand S | 0 | |
| Larvik | 0 | |
| Moss | 0 | |
| Oslo | 1 | |
| Stavanger | 0 | |
| Trondheim | 0 |
Panama 6 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Balboa | 4 | |
| Colon | 4 | |
| Cristobal | 3 | |
| Las Minas | 2 | |
| Manzanillo | 3 | |
| Panama | 3 |
Papua New Guinea 6 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Kimbe | 1 | |
| Lae | 4 | |
| Madang | 2 | |
| Port Moresby | 4 | |
| Rabaul | 2 | |
| Wewak | 1 |
Qatar 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Doha/Umm Said | 12 |
Republic South Africa 5 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Cape Town | 17 | |
| Durban | 13 | |
| East London | 5 | |
| Johannesburg | 14 | |
| Port Elizabeth | 8 |
Reunion 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Pointe des Galets | 3 |
Romania 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Constantza | 0 |
Russia 7 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Kaliningrad | 1 | |
| Korsakow | 0 | |
| Moscow | 2 | |
| Novorossisk | 2 | |
| Petropavlovsk | 2 | |
| St. Petersburg | 4 | |
| Vanino | 0 |
Seychelles 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Seychelles | 1 |
St. Barthelemy 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| St. Barthelemy (Antilles) | 2 |
St. Kitts 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| St. Kitts (West Indies) | 2 |
St. Lucia 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| St. Lucia (West Indies) | 2 |
St. Vincent 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| St. Vincent (West Indies) | 3 |
Sudan 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Port Sudan | 8 |
Surinam 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Paramaribo | 4 |
Sweden 4 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Gothenburg | 0 | |
| Helsingborg | 1 | |
| Malmo | 0 | |
| Stockholm | 0 |
Tanzania 2 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Dar es Salaam | 9 | |
| Zanzibar | 0 |
Tonga 2 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Nukualofa | 2 | |
| Tonga (see Nukualofa) | 0 |
Trinidad 2 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Point Lisas | 5 | |
| Port of Spain | 8 |
Turks and Caicos Islands 2 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Grand Turk | 1 | |
| Providenciales | 1 |
U.S.A. 64 ports
United Arab Emirates 8 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Abu Dhabi | 11 | |
| Dubai | 15 | |
| Fujairah | 5 | |
| Jebel Ali | 13 | |
| Khor Fakkan | 4 | |
| Ras al Khaimah | 2 | |
| Sharjah | 10 | |
| Umm al Qaiwain | 3 |
Uruguay 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Montevideo | 7 |
Venezuela 8 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Caracas | 2 | |
| El Guamache | 3 | |
| Guanta | 2 | |
| La Guaira | 6 | |
| Maracaibo | 3 | |
| Matanzas | 1 | |
| Puerto Cabello | 5 | |
| Puerto Ordaz | 1 |
Vietnam 6 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| Da Nang | 4 | |
| Haiphong | 12 | |
| Hanoi | 8 | |
| Ho Chi Minh City | 14 | |
| Qui Nhon | 2 | |
| Vung Tau | 0 |
Virgin Islands 5 ports
| Port/Destination | Number of companies | Map |
|---|---|---|
| St. Croix | 2 | |
| St. John | 2 | |
| St. Thomas | 2 | |
| Tortola | 1 | |
| Virgin Gorda | 0 |
Wallis and Futuna Islands 1 port
| Port/Destination | Number of companies | Map |
|---|---|---|
| Wallis and Futuna Islands | 0 |
